Verification for Dall IPSC Challenge
3462 Petersen, Frederik
| Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.8887 | 110 | 19 | 5 | 0 | 0 | 0 | 0 | 18.68 | |
| 2 | 6.2979 | 148 | 26 | 6 | 0 | 0 | 0 | 0 | 23.50 | |
| 3 | 8.4047 | 108 | 18 | 6 | 0 | 0 | 0 | 0 | 12.85 | |
| 4 | 5.6505 | 86 | 18 | 2 | 0 | 0 | 1 | 0 | 15.22 | |
| 5 | 5.0826 | 120 | 24 | 0 | 0 | 0 | 0 | 0 | 23.61 | |
| 6 | 5.9890 | 142 | 25 | 5 | 2 | 0 | 0 | 0 | 23.71 | |
| 7 | 6.1236 | 112 | 21 | 2 | 1 | 0 | 0 | 0 | 18.29 | |
| 8 | 10.7407 | 58 | 11 | 1 | 0 | 0 | 0 | 0 | 5.40 | |
| 9 | 9.4156 | 58 | 11 | 1 | 0 | 0 | 0 | 0 | 6.16 | |
| 10 | 5.1440 | 50 | 7 | 5 | 0 | 0 | 0 | 0 | 9.72 | |
| 11 | 9.5941 | 52 | 8 | 4 | 0 | 0 | 0 | 0 | 5.42 | |
| 12 | 7.9063 | 54 | 9 | 3 | 0 | 0 | 0 | 0 | 6.83 | |
| 13 | 9.6983 | 90 | 13 | 8 | 1 | 0 | 0 | 0 | 9.28 | |
| 14 | 11.0204 | 54 | 9 | 3 | 0 | 0 | 0 | 0 | 4.90 | |
| 15 | 7.0856 | 53 | 10 | 1 | 0 | 0 | 0 | 0 | 7.48 | |
| 16 | 2.4596 | 35 | 6 | 5 | 0 | 1 | 0 | 0 | 14.23 |
3463 Larsen, Simon
| Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.0687 | 107 | 15 | 7 | 2 | 0 | 0 | 0 | 21.11 | |
| 2 | 5.7177 | 145 | 21 | 9 | 2 | 0 | 0 | 0 | 25.36 | |
| 3 | 5.7479 | 88 | 16 | 6 | 2 | 0 | 1 | 1 | 15.31 | |
| 4 | 6.0526 | 92 | 14 | 5 | 1 | 0 | 0 | 0 | 15.20 | |
| 5 | 4.8995 | 117 | 21 | 3 | 0 | 0 | 0 | 0 | 23.88 | |
| 6 | 6.2968 | 143 | 19 | 11 | 2 | 0 | 0 | 0 | 22.71 | |
| 7 | 5.8417 | 110 | 16 | 7 | 1 | 0 | 0 | 0 | 18.83 | |
| 8 | 7.9057 | 57 | 9 | 3 | 0 | 0 | 0 | 0 | 7.21 | |
| 9 | 4.1076 | 29 | 5 | 6 | 0 | 1 | 1 | 0 | 7.06 | |
| 10 | 4.9091 | 54 | 6 | 6 | 0 | 0 | 0 | 0 | 11.00 | |
| 11 | 8.6233 | 57 | 9 | 3 | 0 | 0 | 0 | 0 | 6.61 | |
| 12 | 7.0025 | 57 | 9 | 3 | 0 | 0 | 0 | 0 | 8.14 | |
| 13 | 7.7502 | 103 | 17 | 4 | 1 | 0 | 0 | 0 | 13.29 | |
| 14 | 11.0476 | 58 | 10 | 2 | 0 | 0 | 0 | 0 | 5.25 | |
| 15 | 6.5081 | 52 | 8 | 3 | 0 | 0 | 0 | 0 | 7.99 | |
| 16 | 2.1141 | 43 | 7 | 4 | 1 | 0 | 1 | 0 | 20.34 |
3464 Thorsager, Ole
| Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.5702 | 118 | 22 | 2 | 0 | 0 | 0 | 0 | 17.96 | |
| 2 | 5.8034 | 134 | 22 | 8 | 1 | 1 | 0 | 0 | 23.09 | |
| 3 | 6.9936 | 87 | 15 | 8 | 0 | 1 | 1 | 0 | 12.44 | |
| 4 | 4.3618 | 95 | 15 | 5 | 0 | 0 | 0 | 0 | 21.78 | |
| 5 | 4.3901 | 113 | 19 | 4 | 1 | 0 | 0 | 0 | 25.74 | |
| 6 | 5.1056 | 133 | 21 | 9 | 1 | 1 | 0 | 0 | 26.05 | |
| 7 | 5.5786 | 94 | 16 | 5 | 2 | 1 | 0 | 0 | 16.85 | |
| 8 | 7.9395 | 42 | 10 | 0 | 1 | 1 | 0 | 0 | 5.29 | |
| 9 | 8.8146 | 58 | 10 | 2 | 0 | 0 | 0 | 0 | 6.58 | |
| 10 | 5.5249 | 60 | 12 | 0 | 0 | 0 | 0 | 0 | 10.86 | |
| 11 | 8.6022 | 56 | 8 | 4 | 0 | 0 | 0 | 0 | 6.51 | |
| 12 | 7.1336 | 55 | 7 | 5 | 0 | 0 | 0 | 0 | 7.71 | |
| 13 | 11.3739 | 101 | 15 | 6 | 1 | 0 | 0 | 0 | 8.88 | |
| 14 | 3.8095 | 60 | 12 | 0 | 0 | 0 | 0 | 0 | 15.75 | |
| 15 | 5.9913 | 55 | 11 | 0 | 0 | 0 | 0 | 0 | 9.18 | |
| 16 | 2.2791 | 57 | 9 | 3 | 0 | 0 | 0 | 0 | 25.01 |
3465 Kleist, Kenneth
| Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.1667 | 106 | 17 | 7 | 0 | 0 | 0 | 0 | 25.44 | |
| 2 | 5.1318 | 146 | 25 | 7 | 0 | 0 | 0 | 0 | 28.45 | |
| 3 | 7.0984 | 114 | 21 | 3 | 0 | 0 | 0 | 0 | 16.06 | |
| 4 | 5.4826 | 96 | 18 | 2 | 0 | 0 | 0 | 0 | 17.51 | |
| 5 | 3.4553 | 102 | 20 | 4 | 0 | 0 | 1 | 0 | 29.52 | |
| 6 | 3.6343 | 126 | 21 | 10 | 1 | 0 | 1 | 0 | 34.67 | |
| 7 | 4.3439 | 96 | 14 | 8 | 2 | 0 | 0 | 0 | 22.10 | |
| 8 | 7.7612 | 52 | 8 | 4 | 0 | 0 | 0 | 0 | 6.70 | |
| 9 | 6.4516 | 52 | 8 | 4 | 0 | 0 | 0 | 0 | 8.06 | |
| 10 | 4.1908 | 58 | 11 | 1 | 0 | 0 | 0 | 0 | 13.84 | |
| 11 | 6.1742 | 56 | 10 | 2 | 0 | 0 | 0 | 0 | 9.07 | |
| 12 | 6.6743 | 58 | 11 | 1 | 0 | 0 | 0 | 0 | 8.69 | |
| 13 | 6.8513 | 94 | 14 | 8 | 0 | 0 | 0 | 0 | 13.72 | |
| 14 | 9.0625 | 58 | 11 | 1 | 0 | 0 | 0 | 0 | 6.40 | |
| 15 | 4.3391 | 43 | 10 | 1 | 0 | 0 | 1 | 0 | 9.91 | |
| 16 | 2.3941 | 52 | 8 | 4 | 0 | 0 | 0 | 0 | 21.72 |
3466 Høyer, Jan
| Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.8180 | 99 | 17 | 6 | 0 | 1 | 0 | 0 | 25.93 | |
| 2 | 4.6093 | 151 | 23 | 9 | 0 | 0 | 0 | 0 | 32.76 | |
| 3 | 5.8031 | 112 | 18 | 5 | 1 | 0 | 0 | 0 | 19.30 | |
| 4 | 5.4006 | 91 | 15 | 3 | 2 | 0 | 0 | 0 | 16.85 | |
| 5 | 3.4185 | 99 | 19 | 3 | 1 | 1 | 0 | 0 | 28.96 | |
| 6 | 4.5547 | 135 | 23 | 7 | 1 | 1 | 0 | 0 | 29.64 | |
| 7 | 5.0863 | 109 | 15 | 8 | 1 | 0 | 0 | 0 | 21.43 | |
| 8 | 7.9646 | 54 | 6 | 6 | 0 | 0 | 0 | 0 | 6.78 | |
| 9 | 7.6510 | 57 | 9 | 3 | 0 | 0 | 0 | 0 | 7.45 | |
| 10 | 4.2460 | 58 | 10 | 2 | 0 | 0 | 0 | 0 | 13.66 | |
| 11 | 8.0303 | 53 | 7 | 4 | 1 | 0 | 0 | 0 | 6.60 | |
| 12 | 4.6384 | 59 | 11 | 1 | 0 | 0 | 0 | 0 | 12.72 | |
| 13 | 5.5138 | 88 | 14 | 7 | 0 | 1 | 0 | 0 | 15.96 | |
| 14 | 8.8685 | 58 | 10 | 2 | 0 | 0 | 0 | 0 | 6.54 | |
| 15 | 4.8757 | 51 | 7 | 4 | 0 | 0 | 0 | 0 | 10.46 | |
| 16 | 1.8449 | 44 | 8 | 3 | 1 | 0 | 1 | 0 | 23.85 |
3467 rasmussen, kim
| Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.4481 | 79 | 13 | 7 | 3 | 1 | 0 | 0 | 32.27 | |
| 2 | 2.9228 | 136 | 26 | 5 | 1 | 0 | 1 | 0 | 46.53 | |
| 3 | 4.3011 | 108 | 18 | 6 | 0 | 0 | 0 | 0 | 25.11 | |
| 4 | 3.8157 | 82 | 13 | 5 | 2 | 0 | 0 | 0 | 21.49 | |
| 5 | 1.9468 | 82 | 18 | 4 | 0 | 2 | 0 | 0 | 42.12 | |
| 6 | 2.0296 | 118 | 15 | 13 | 4 | 0 | 0 | 0 | 58.14 | |
| 7 | 2.8627 | 88 | 15 | 7 | 2 | 0 | 1 | 0 | 30.74 | |
| 8 | 6.7332 | 54 | 9 | 3 | 0 | 0 | 0 | 0 | 8.02 | |
| 9 | 8.0556 | 58 | 11 | 1 | 0 | 0 | 0 | 0 | 7.20 | |
| 10 | 3.4771 | 50 | 7 | 5 | 0 | 0 | 0 | 0 | 14.38 | |
| 11 | 8.5758 | 56 | 10 | 2 | 0 | 0 | 0 | 0 | 6.53 | |
| 12 | 5.5679 | 50 | 7 | 5 | 0 | 0 | 0 | 0 | 8.98 | |
| 13 | 5.8339 | 92 | 14 | 7 | 1 | 0 | 0 | 0 | 15.77 | |
| 14 | 5.8193 | 38 | 4 | 5 | 3 | 0 | 0 | 0 | 6.53 | |
| 15 | 4.0895 | 53 | 10 | 1 | 0 | 0 | 0 | 0 | 12.96 | |
| 16 | 1.4069 | 39 | 8 | 3 | 0 | 1 | 0 | 0 | 27.72 |
3468 Sørensen, Jens Martin
| Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.6804 | 97 | 15 | 8 | 0 | 1 | 0 | 0 | 14.52 | |
| 2 | 8.2594 | 149 | 21 | 11 | 0 | 0 | 0 | 0 | 18.04 | |
| 3 | 12.7418 | 112 | 16 | 8 | 0 | 0 | 0 | 0 | 8.79 | |
| 4 | 7.5939 | 95 | 15 | 5 | 0 | 0 | 0 | 0 | 12.51 | |
| 5 | 7.0457 | 114 | 20 | 3 | 1 | 0 | 0 | 0 | 16.18 | |
| 6 | 7.9768 | 151 | 23 | 9 | 0 | 0 | 0 | 0 | 18.93 | |
| 7 | 8.5073 | 110 | 16 | 7 | 1 | 0 | 0 | 0 | 12.93 | |
| 8 | 9.0526 | 43 | 9 | 2 | 0 | 1 | 0 | 0 | 4.75 | |
| 9 | 10.8949 | 56 | 8 | 4 | 0 | 0 | 0 | 0 | 5.14 | |
| 10 | 6.1878 | 56 | 8 | 4 | 0 | 0 | 0 | 0 | 9.05 | |
| 11 | 10.6306 | 59 | 11 | 1 | 0 | 0 | 0 | 0 | 5.55 | |
| 12 | 8.7021 | 59 | 11 | 1 | 0 | 0 | 0 | 0 | 6.78 | |
| 13 | 12.2605 | 96 | 10 | 11 | 1 | 0 | 0 | 0 | 7.83 | |
| 14 | 12.4464 | 58 | 10 | 2 | 0 | 0 | 0 | 0 | 4.66 | |
| 15 | 8.4906 | 54 | 10 | 1 | 0 | 0 | 0 | 0 | 6.36 | |
| 16 | 3.7931 | 55 | 9 | 2 | 1 | 0 | 0 | 0 | 14.50 |
3470 Eriksen, Niels
| Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.5853 | 100 | 14 | 10 | 0 | 0 | 0 | 0 | 38.68 | |
| 2 | 3.1996 | 138 | 25 | 3 | 4 | 0 | 0 | 0 | 43.13 | |
| 3 | 4.6888 | 110 | 19 | 5 | 0 | 0 | 0 | 0 | 23.46 | |
| 4 | 3.7516 | 90 | 15 | 5 | 0 | 0 | 0 | 0 | 23.99 | |
| 5 | 2.0953 | 95 | 18 | 5 | 0 | 1 | 0 | 0 | 45.34 | |
| 6 | 2.2455 | 88 | 14 | 11 | 5 | 2 | 0 | 0 | 39.19 | |
| 7 | 3.1626 | 100 | 15 | 8 | 1 | 0 | 0 | 0 | 31.62 | |
| 8 | 6.2140 | 54 | 9 | 3 | 0 | 0 | 0 | 0 | 8.69 | |
| 9 | 3.5902 | 41 | 9 | 2 | 0 | 1 | 0 | 0 | 11.42 | |
| 10 | 3.1690 | 54 | 9 | 3 | 0 | 0 | 0 | 0 | 17.04 | |
| 11 | 6.4368 | 56 | 10 | 2 | 0 | 0 | 0 | 0 | 8.70 | |
| 12 | 4.6512 | 46 | 7 | 3 | 2 | 0 | 0 | 0 | 9.89 | |
| 13 | 4.5096 | 80 | 9 | 11 | 2 | 0 | 0 | 0 | 17.74 | |
| 14 | 4.6061 | 38 | 7 | 4 | 1 | 0 | 1 | 0 | 8.25 | |
| 15 | 2.9859 | 53 | 10 | 1 | 0 | 0 | 0 | 0 | 17.75 | |
| 16 | 2.2848 | 56 | 11 | 0 | 1 | 0 | 0 | 0 | 24.51 |
3472 Brandenhoff, Michael
| Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0000 | 0 | 6 | 5 | 3 | 10 | 0 | 0 | 57.42 | |
| 2 | 1.3922 | 82 | 18 | 9 | 3 | 2 | 3 | 0 | 58.90 | |
| 3 | 0.0000 | 0 | 2 | 0 | 0 | 22 | 0 | 11 | 2.17 | |
| 4 | 2.2550 | 55 | 9 | 6 | 3 | 2 | 0 | 0 | 24.39 | |
| 5 | 1.2774 | 60 | 16 | 4 | 2 | 2 | 1 | 1 | 46.97 | |
| 6 | 2.7155 | 120 | 16 | 10 | 5 | 1 | 0 | 0 | 44.19 | |
| 7 | 2.4096 | 92 | 14 | 6 | 4 | 0 | 1 | 0 | 38.18 | |
| 8 | 5.1397 | 46 | 4 | 5 | 3 | 0 | 0 | 0 | 8.95 | |
| 9 | 3.1782 | 56 | 8 | 4 | 0 | 0 | 0 | 0 | 17.62 | |
| 10 | 3.9699 | 58 | 10 | 2 | 0 | 0 | 0 | 0 | 14.61 | |
| 11 | 2.4120 | 37 | 5 | 5 | 1 | 1 | 0 | 0 | 15.34 | |
| 12 | 4.2275 | 55 | 7 | 5 | 0 | 0 | 0 | 0 | 13.01 | |
| 13 | 6.6759 | 96 | 10 | 11 | 1 | 0 | 0 | 0 | 14.38 | |
| 14 | 6.1336 | 56 | 8 | 4 | 0 | 0 | 0 | 0 | 9.13 | |
| 15 | 2.8353 | 52 | 8 | 3 | 0 | 0 | 0 | 0 | 18.34 | |
| 16 | 2.9756 | 56 | 8 | 4 | 0 | 0 | 0 | 0 | 18.82 |
3473 Holbek, Hans Jørgen
| Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.1096 | 102 | 16 | 7 | 1 | 0 | 0 | 0 | 24.82 | |
| 2 | 3.7019 | 148 | 26 | 6 | 0 | 0 | 0 | 0 | 39.98 | |
| 3 | 6.4927 | 102 | 21 | 2 | 1 | 0 | 1 | 0 | 15.71 | |
| 4 | 4.8947 | 86 | 14 | 5 | 1 | 0 | 0 | 0 | 17.57 | |
| 5 | 3.7321 | 112 | 20 | 4 | 0 | 0 | 0 | 0 | 30.01 | |
| 6 | 3.9558 | 129 | 23 | 8 | 0 | 1 | 0 | 0 | 32.61 | |
| 7 | 3.5672 | 91 | 16 | 7 | 0 | 1 | 0 | 0 | 25.51 | |
| 8 | 7.4180 | 52 | 8 | 4 | 0 | 0 | 0 | 0 | 7.01 | |
| 9 | 7.0588 | 54 | 9 | 3 | 0 | 0 | 0 | 0 | 7.65 | |
| 10 | 2.8807 | 35 | 7 | 3 | 1 | 1 | 0 | 0 | 12.15 | |
| 11 | 6.8558 | 58 | 11 | 1 | 0 | 0 | 0 | 0 | 8.46 | |
| 12 | 6.1810 | 56 | 10 | 2 | 0 | 0 | 0 | 0 | 9.06 | |
| 13 | 4.8094 | 106 | 20 | 2 | 0 | 0 | 0 | 0 | 22.04 | |
| 14 | 8.4465 | 56 | 10 | 2 | 0 | 0 | 0 | 0 | 6.63 | |
| 15 | 5.3292 | 51 | 9 | 2 | 0 | 0 | 0 | 0 | 9.57 | |
| 16 | 2.5368 | 50 | 7 | 5 | 0 | 0 | 0 | 0 | 19.71 |
3475 Radosavljevic, Goran
| Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.9480 | 89 | 16 | 6 | 1 | 1 | 0 | 0 | 30.19 | |
| 2 | 3.9801 | 144 | 25 | 6 | 1 | 0 | 0 | 0 | 36.18 | |
| 3 | 5.7026 | 112 | 20 | 4 | 0 | 0 | 0 | 0 | 19.64 | |
| 4 | 3.6372 | 77 | 15 | 4 | 0 | 1 | 0 | 0 | 21.17 | |
| 5 | 3.0164 | 112 | 20 | 4 | 0 | 0 | 0 | 0 | 37.13 | |
| 6 | 3.3006 | 121 | 19 | 12 | 0 | 1 | 0 | 0 | 36.66 | |
| 7 | 3.5868 | 108 | 19 | 4 | 1 | 0 | 0 | 0 | 30.11 | |
| 8 | 7.0423 | 50 | 8 | 3 | 1 | 0 | 0 | 0 | 7.10 | |
| 9 | 5.1675 | 54 | 9 | 3 | 0 | 0 | 0 | 0 | 10.45 | |
| 10 | 3.0418 | 48 | 7 | 4 | 1 | 0 | 0 | 0 | 15.78 | |
| 11 | 7.1327 | 50 | 8 | 3 | 1 | 0 | 0 | 0 | 7.01 | |
| 12 | 5.7673 | 56 | 10 | 2 | 0 | 0 | 0 | 0 | 9.71 | |
| 13 | 5.8421 | 94 | 14 | 8 | 0 | 0 | 0 | 0 | 16.09 | |
| 14 | 7.2581 | 54 | 9 | 3 | 0 | 0 | 0 | 0 | 7.44 | |
| 15 | 4.1245 | 53 | 10 | 1 | 0 | 0 | 0 | 0 | 12.85 | |
| 16 | 2.2385 | 58 | 11 | 1 | 0 | 0 | 0 | 0 | 25.91 |
3477 Andersen, Dan
| Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.5577 | 111 | 17 | 6 | 1 | 0 | 0 | 0 | 31.20 | |
| 2 | 4.8613 | 149 | 23 | 8 | 1 | 0 | 0 | 0 | 30.65 | |
| 3 | 7.2338 | 108 | 14 | 9 | 1 | 0 | 0 | 0 | 14.93 | |
| 4 | 5.4885 | 91 | 13 | 6 | 1 | 0 | 0 | 0 | 16.58 | |
| 5 | 2.2930 | 77 | 13 | 7 | 2 | 2 | 0 | 0 | 33.58 | |
| 6 | 3.7554 | 121 | 23 | 6 | 1 | 2 | 0 | 0 | 32.22 | |
| 7 | 4.3002 | 106 | 16 | 5 | 3 | 0 | 0 | 0 | 24.65 | |
| 8 | 7.4689 | 54 | 8 | 3 | 1 | 0 | 0 | 0 | 7.23 | |
| 9 | 8.4648 | 59 | 11 | 1 | 0 | 0 | 0 | 0 | 6.97 | |
| 10 | 0.5567 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 14.37 | |
| 11 | 8.2969 | 57 | 9 | 3 | 0 | 0 | 0 | 0 | 6.87 | |
| 12 | 5.2960 | 51 | 7 | 3 | 2 | 0 | 0 | 0 | 9.63 | |
| 13 | 7.7211 | 103 | 15 | 7 | 0 | 0 | 0 | 0 | 13.34 | |
| 14 | 8.4615 | 55 | 7 | 5 | 0 | 0 | 0 | 0 | 6.50 | |
| 15 | 0.5242 | 9 | 7 | 1 | 0 | 3 | 0 | 0 | 17.17 | |
| 16 | 1.3928 | 50 | 2 | 10 | 0 | 0 | 0 | 0 | 35.90 |
3478 Abdulkarim, Khaled Aziz
| Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0000 | 0 | 10 | 3 | 0 | 11 | 0 | 2 | 37.18 | |
| 2 | 1.9666 | 126 | 17 | 13 | 2 | 0 | 0 | 0 | 64.07 | |
| 3 | 3.3990 | 88 | 14 | 9 | 1 | 0 | 0 | 1 | 25.89 | |
| 4 | 3.5447 | 90 | 15 | 5 | 0 | 0 | 0 | 0 | 25.39 | |
| 5 | 1.2505 | 88 | 15 | 7 | 2 | 0 | 1 | 0 | 70.37 | |
| 6 | 0.6183 | 41 | 14 | 9 | 4 | 5 | 1 | 0 | 66.31 | |
| 7 | 2.3241 | 108 | 18 | 6 | 0 | 0 | 0 | 0 | 46.47 | |
| 8 | 4.5296 | 52 | 8 | 4 | 0 | 0 | 0 | 0 | 11.48 | |
| 9 | 2.9364 | 54 | 9 | 3 | 0 | 0 | 0 | 0 | 18.39 | |
| 10 | 1.1524 | 22 | 6 | 4 | 0 | 2 | 0 | 0 | 19.09 | |
| 11 | 0.0000 | 0 | 9 | 1 | 0 | 2 | 0 | 5 | 12.97 | |
| 12 | 4.8115 | 60 | 12 | 0 | 0 | 0 | 0 | 0 | 12.47 | |
| 13 | 3.4016 | 88 | 14 | 5 | 3 | 0 | 0 | 0 | 25.87 | |
| 14 | 4.6624 | 58 | 11 | 1 | 0 | 0 | 0 | 0 | 12.44 | |
| 15 | 1.3509 | 41 | 9 | 2 | 0 | 0 | 1 | 0 | 30.35 |
3479 Rasmussen, Michael Schow
| Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.4436 | 115 | 19 | 5 | 0 | 0 | 0 | 0 | 25.88 | |
| 2 | 5.0790 | 151 | 23 | 9 | 0 | 0 | 0 | 0 | 29.73 | |
| 3 | 7.9859 | 113 | 19 | 4 | 1 | 0 | 0 | 0 | 14.15 | |
| 4 | 5.2991 | 93 | 13 | 7 | 0 | 0 | 0 | 0 | 17.55 | |
| 5 | 3.8724 | 119 | 23 | 1 | 0 | 0 | 0 | 0 | 30.73 | |
| 6 | 5.3180 | 148 | 22 | 9 | 1 | 0 | 0 | 0 | 27.83 | |
| 7 | 4.9327 | 110 | 16 | 7 | 1 | 0 | 0 | 0 | 22.30 | |
| 8 | 8.6181 | 58 | 10 | 2 | 0 | 0 | 0 | 0 | 6.73 | |
| 9 | 7.5159 | 59 | 11 | 1 | 0 | 0 | 0 | 0 | 7.85 | |
| 10 | 3.1656 | 39 | 7 | 3 | 1 | 1 | 0 | 0 | 12.32 | |
| 11 | 7.4713 | 52 | 6 | 5 | 1 | 0 | 0 | 0 | 6.96 | |
| 12 | 5.8706 | 59 | 11 | 1 | 0 | 0 | 0 | 0 | 10.05 | |
| 13 | 8.1104 | 97 | 13 | 7 | 2 | 0 | 0 | 0 | 11.96 | |
| 14 | 6.0567 | 47 | 9 | 3 | 0 | 0 | 1 | 0 | 7.76 | |
| 15 | 4.8673 | 55 | 11 | 0 | 0 | 0 | 0 | 0 | 11.30 | |
| 16 | 2.7114 | 59 | 11 | 1 | 0 | 0 | 0 | 0 | 21.76 |
3480 Hougaard, Gert
| Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.8015 | 108 | 19 | 4 | 1 | 0 | 0 | 0 | 28.41 | |
| 2 | 4.3531 | 144 | 26 | 4 | 2 | 0 | 0 | 0 | 33.08 | |
| 3 | 5.9815 | 110 | 19 | 5 | 0 | 0 | 0 | 0 | 18.39 | |
| 4 | 5.1563 | 94 | 17 | 3 | 0 | 0 | 0 | 0 | 18.23 | |
| 5 | 3.4923 | 104 | 18 | 4 | 2 | 0 | 0 | 0 | 29.78 | |
| 6 | 3.9329 | 136 | 21 | 10 | 1 | 0 | 0 | 0 | 34.58 | |
| 7 | 4.3734 | 104 | 18 | 4 | 2 | 0 | 0 | 0 | 23.78 | |
| 8 | 6.3559 | 60 | 12 | 0 | 0 | 0 | 0 | 0 | 9.44 | |
| 9 | 7.2139 | 58 | 11 | 1 | 0 | 0 | 0 | 0 | 8.04 | |
| 10 | 3.3142 | 52 | 9 | 2 | 1 | 0 | 0 | 0 | 15.69 | |
| 11 | 5.4665 | 58 | 11 | 1 | 0 | 0 | 0 | 0 | 10.61 | |
| 12 | 6.2232 | 58 | 11 | 1 | 0 | 0 | 0 | 0 | 9.32 | |
| 13 | 6.9052 | 110 | 22 | 0 | 0 | 0 | 0 | 0 | 15.93 | |
| 14 | 8.7613 | 58 | 11 | 1 | 0 | 0 | 0 | 0 | 6.62 | |
| 15 | 5.3403 | 51 | 9 | 2 | 0 | 0 | 0 | 0 | 9.55 | |
| 16 | 2.4420 | 60 | 12 | 0 | 0 | 0 | 0 | 0 | 24.57 |
3481 Wirenfeldt, Gerhard
| Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.1064 | 94 | 14 | 7 | 3 | 0 | 0 | 0 | 30.26 | |
| 2 | 3.6601 | 140 | 22 | 10 | 0 | 0 | 0 | 0 | 38.25 | |
| 3 | 5.0973 | 110 | 19 | 5 | 0 | 0 | 0 | 0 | 21.58 | |
| 4 | 4.3457 | 90 | 15 | 5 | 0 | 0 | 0 | 0 | 20.71 | |
| 5 | 2.2208 | 104 | 18 | 4 | 2 | 0 | 0 | 0 | 46.83 | |
| 6 | 3.2466 | 126 | 17 | 13 | 2 | 0 | 0 | 0 | 38.81 | |
| 7 | 3.8475 | 108 | 19 | 4 | 1 | 0 | 0 | 0 | 28.07 | |
| 8 | 6.9677 | 54 | 10 | 1 | 1 | 0 | 0 | 0 | 7.75 | |
| 9 | 3.7304 | 31 | 5 | 5 | 1 | 1 | 0 | 0 | 8.31 | |
| 10 | 3.4892 | 50 | 8 | 3 | 1 | 0 | 0 | 0 | 14.33 | |
| 11 | 7.6046 | 60 | 12 | 0 | 0 | 0 | 0 | 0 | 7.89 | |
| 12 | 6.0870 | 56 | 10 | 2 | 0 | 0 | 0 | 0 | 9.20 | |
| 13 | 5.3801 | 92 | 14 | 7 | 1 | 0 | 0 | 0 | 17.10 | |
| 14 | 6.9057 | 52 | 8 | 4 | 0 | 0 | 0 | 0 | 7.53 | |
| 15 | 4.3890 | 51 | 9 | 2 | 0 | 0 | 0 | 0 | 11.62 | |
| 16 | 2.8014 | 56 | 10 | 2 | 0 | 0 | 0 | 0 | 19.99 |
3482 Duracov, Aleksandar
| Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.5059 | 114 | 18 | 6 | 0 | 0 | 0 | 0 | 25.30 | |
| 2 | 4.7276 | 151 | 25 | 6 | 1 | 0 | 0 | 0 | 31.94 | |
| 3 | 7.6660 | 112 | 18 | 5 | 1 | 0 | 0 | 0 | 14.61 | |
| 4 | 5.5819 | 94 | 14 | 6 | 0 | 0 | 0 | 0 | 16.84 | |
| 5 | 3.9534 | 112 | 18 | 5 | 1 | 0 | 0 | 0 | 28.33 | |
| 6 | 4.6763 | 143 | 15 | 17 | 0 | 0 | 0 | 0 | 30.58 | |
| 7 | 4.5243 | 107 | 11 | 13 | 0 | 0 | 0 | 0 | 23.65 | |
| 8 | 7.3491 | 56 | 8 | 4 | 0 | 0 | 0 | 0 | 7.62 | |
| 9 | 7.7994 | 56 | 8 | 4 | 0 | 0 | 0 | 0 | 7.18 | |
