Verification for Dall IPSC Challenge
3242 Bach, Mads Peter
Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.3877 | 116 | 22 | 2 | 0 | 0 | 0 | 0 | 18.16 | |
2 | 4.1381 | 145 | 31 | 0 | 0 | 1 | 0 | 0 | 35.04 | |
3 | 9.7696 | 106 | 20 | 2 | 0 | 0 | 0 | 0 | 10.85 | |
4 | 5.3961 | 94 | 17 | 3 | 0 | 0 | 0 | 0 | 17.42 | |
5 | 3.1723 | 111 | 21 | 2 | 0 | 0 | 0 | 0 | 34.99 | |
6 | 3.3794 | 154 | 29 | 3 | 0 | 0 | 0 | 0 | 45.57 | |
7 | 4.8013 | 116 | 22 | 2 | 0 | 0 | 0 | 0 | 24.16 | |
8 | 9.3168 | 60 | 12 | 0 | 0 | 0 | 0 | 0 | 6.44 | |
9 | 3.4816 | 54 | 9 | 3 | 0 | 0 | 0 | 0 | 15.51 | |
10 | 2.6482 | 42 | 8 | 4 | 0 | 0 | 1 | 0 | 15.86 | |
11 | 7.7572 | 46 | 8 | 2 | 0 | 0 | 0 | 0 | 5.93 | |
12 | 3.9189 | 58 | 11 | 1 | 0 | 0 | 0 | 0 | 14.80 | |
13 | 4.5193 | 102 | 18 | 4 | 0 | 0 | 0 | 0 | 22.57 | |
14 | 3.1970 | 43 | 10 | 1 | 0 | 0 | 1 | 0 | 13.45 | |
15 | 4.4131 | 50 | 7 | 5 | 0 | 0 | 0 | 0 | 11.33 | |
16 | 3.0463 | 52 | 8 | 4 | 0 | 0 | 0 | 0 | 17.07 |
3243 Thorsager, Ole
Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8.5420 | 116 | 20 | 4 | 0 | 0 | 0 | 0 | 13.58 | |
2 | 5.2303 | 151 | 25 | 6 | 1 | 0 | 0 | 0 | 28.87 | |
3 | 12.1669 | 105 | 17 | 5 | 0 | 0 | 0 | 0 | 8.63 | |
4 | 8.7533 | 99 | 19 | 1 | 0 | 0 | 0 | 0 | 11.31 | |
5 | 3.4952 | 95 | 17 | 5 | 0 | 1 | 0 | 0 | 27.18 | |
6 | 4.9180 | 144 | 20 | 10 | 2 | 0 | 0 | 0 | 29.28 | |
7 | 6.3673 | 95 | 15 | 7 | 1 | 1 | 0 | 0 | 14.92 | |
8 | 12.2004 | 56 | 8 | 4 | 0 | 0 | 0 | 0 | 4.59 | |
9 | 4.6549 | 58 | 10 | 2 | 0 | 0 | 0 | 0 | 12.46 | |
10 | 5.3704 | 58 | 10 | 2 | 0 | 0 | 0 | 0 | 10.80 | |
11 | 9.6712 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 5.17 | |
12 | 5.0862 | 59 | 11 | 1 | 0 | 0 | 0 | 0 | 11.60 | |
13 | 8.3067 | 104 | 16 | 6 | 0 | 0 | 0 | 0 | 12.52 | |
14 | 6.5823 | 52 | 8 | 3 | 0 | 0 | 0 | 0 | 7.90 | |
15 | 1.8750 | 18 | 6 | 0 | 4 | 2 | 0 | 0 | 9.60 | |
16 | 4.1964 | 53 | 7 | 4 | 1 | 0 | 0 | 0 | 12.63 |
3244 Fischer, Stefan
Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.0361 | 120 | 24 | 0 | 0 | 0 | 0 | 0 | 13.28 | |
2 | 6.1207 | 142 | 23 | 9 | 0 | 0 | 0 | 0 | 23.20 | |
3 | 12.4105 | 104 | 19 | 3 | 0 | 0 | 0 | 0 | 8.38 | |
4 | 7.8138 | 94 | 17 | 3 | 0 | 0 | 0 | 0 | 12.03 | |
5 | 5.7190 | 105 | 18 | 5 | 0 | 0 | 0 | 0 | 18.36 | |
6 | 4.7458 | 140 | 22 | 10 | 0 | 0 | 0 | 0 | 29.50 | |
7 | 7.0785 | 110 | 19 | 5 | 0 | 0 | 0 | 0 | 15.54 | |
8 | 14.1414 | 56 | 10 | 2 | 0 | 0 | 0 | 0 | 3.96 | |
9 | 4.2254 | 54 | 9 | 3 | 0 | 0 | 0 | 0 | 12.78 | |
10 | 6.1364 | 54 | 9 | 3 | 0 | 0 | 0 | 0 | 8.80 | |
11 | 10.5747 | 46 | 8 | 2 | 0 | 0 | 0 | 0 | 4.35 | |
12 | 6.4088 | 58 | 11 | 1 | 0 | 0 | 0 | 0 | 9.05 | |
13 | 7.5472 | 104 | 19 | 3 | 0 | 0 | 0 | 0 | 13.78 | |
14 | 7.7035 | 53 | 10 | 1 | 0 | 0 | 0 | 0 | 6.88 | |
15 | 6.2572 | 54 | 9 | 3 | 0 | 0 | 0 | 0 | 8.63 | |
16 | 3.5473 | 42 | 5 | 5 | 2 | 0 | 0 | 0 | 11.84 |
3245 Rasmussen, Kim
Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5.3333 | 108 | 18 | 6 | 0 | 0 | 0 | 0 | 20.25 | |
2 | 3.4576 | 141 | 29 | 2 | 0 | 1 | 0 | 0 | 40.78 | |
3 | 8.7832 | 96 | 15 | 7 | 0 | 0 | 0 | 0 | 10.93 | |
4 | 4.8626 | 92 | 16 | 4 | 0 | 0 | 0 | 0 | 18.92 | |
5 | 3.2825 | 99 | 17 | 4 | 2 | 0 | 0 | 0 | 30.16 | |
6 | 3.5360 | 146 | 26 | 5 | 1 | 0 | 0 | 0 | 41.29 | |
7 | 2.4549 | 64 | 11 | 9 | 2 | 2 | 0 | 0 | 26.07 | |
8 | 6.7698 | 35 | 6 | 5 | 0 | 1 | 0 | 0 | 5.17 | |
9 | 3.2675 | 48 | 6 | 6 | 0 | 0 | 0 | 0 | 14.69 | |
10 | 3.0928 | 54 | 9 | 3 | 0 | 0 | 0 | 0 | 17.46 | |
11 | 7.8358 | 42 | 6 | 4 | 0 | 0 | 0 | 0 | 5.36 | |
12 | 2.8786 | 46 | 6 | 5 | 1 | 0 | 0 | 0 | 15.98 | |
13 | 4.6488 | 90 | 13 | 8 | 1 | 0 | 0 | 0 | 19.36 | |
14 | 2.5452 | 45 | 6 | 5 | 0 | 0 | 0 | 0 | 17.68 | |
15 | 2.2190 | 31 | 6 | 3 | 2 | 1 | 0 | 0 | 13.97 | |
16 | 2.8015 | 46 | 6 | 5 | 1 | 0 | 0 | 0 | 16.42 |
3246 Brandenhoff, Michael
Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7851 | 118 | 22 | 2 | 0 | 0 | 0 | 0 | 24.66 | |
2 | 2.0284 | 120 | 22 | 7 | 1 | 2 | 0 | 0 | 59.16 | |
3 | 6.6967 | 104 | 16 | 6 | 0 | 0 | 0 | 0 | 15.53 | |
4 | 2.9662 | 87 | 11 | 7 | 2 | 0 | 0 | 0 | 29.33 | |
5 | 2.2050 | 91 | 13 | 9 | 0 | 1 | 0 | 0 | 41.27 | |
6 | 2.3837 | 124 | 26 | 3 | 1 | 2 | 0 | 0 | 52.02 | |
7 | 3.6211 | 112 | 18 | 5 | 1 | 0 | 0 | 0 | 30.93 | |
8 | 9.4033 | 52 | 8 | 2 | 2 | 0 | 0 | 0 | 5.53 | |
9 | 3.1232 | 53 | 7 | 4 | 1 | 0 | 0 | 0 | 16.97 | |
10 | 2.6189 | 38 | 6 | 4 | 1 | 1 | 0 | 0 | 14.51 | |
11 | 7.1111 | 48 | 8 | 2 | 0 | 0 | 0 | 0 | 6.75 | |
12 | 3.1524 | 54 | 6 | 6 | 0 | 0 | 0 | 0 | 17.13 | |
13 | 3.6729 | 97 | 13 | 7 | 2 | 0 | 0 | 0 | 26.41 | |
14 | 0.7686 | 9 | 7 | 0 | 2 | 2 | 1 | 0 | 11.71 | |
15 | 3.6096 | 54 | 6 | 6 | 0 | 0 | 0 | 0 | 14.96 | |
16 | 1.9324 | 36 | 6 | 3 | 2 | 1 | 0 | 0 | 18.63 |
3247 Larsen, Simon
Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7.9353 | 108 | 16 | 6 | 2 | 0 | 0 | 0 | 13.61 | |
2 | 4.9408 | 142 | 26 | 5 | 1 | 0 | 1 | 0 | 28.74 | |
3 | 10.2249 | 100 | 16 | 4 | 2 | 0 | 0 | 0 | 9.78 | |
4 | 5.8952 | 81 | 11 | 9 | 0 | 0 | 1 | 0 | 13.74 | |
5 | 3.4393 | 79 | 15 | 6 | 0 | 2 | 0 | 0 | 22.97 | |
6 | 4.6843 | 138 | 20 | 7 | 5 | 0 | 0 | 0 | 29.46 | |
7 | 3.8972 | 94 | 18 | 6 | 0 | 0 | 2 | 0 | 24.12 | |
8 | 13.9364 | 57 | 9 | 3 | 0 | 0 | 0 | 0 | 4.09 | |
9 | 4.1106 | 58 | 10 | 2 | 0 | 0 | 0 | 0 | 14.11 | |
10 | 5.3807 | 53 | 9 | 1 | 2 | 0 | 0 | 0 | 9.85 | |
11 | 9.5785 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 5.22 | |
12 | 4.6117 | 57 | 9 | 3 | 0 | 0 | 0 | 0 | 12.36 | |
13 | 6.2282 | 107 | 19 | 3 | 0 | 0 | 0 | 0 | 17.18 | |
14 | 6.0255 | 52 | 8 | 3 | 0 | 0 | 0 | 0 | 8.63 | |
15 | 5.2192 | 50 | 6 | 4 | 2 | 0 | 0 | 0 | 9.58 | |
16 | 4.1359 | 56 | 8 | 4 | 0 | 0 | 0 | 0 | 13.54 |
3248 Duracov, Aleksandar
Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5.8929 | 99 | 19 | 3 | 1 | 1 | 0 | 0 | 16.80 | |
2 | 4.7649 | 150 | 24 | 7 | 1 | 0 | 0 | 0 | 31.48 | |
3 | 8.8576 | 107 | 19 | 3 | 0 | 0 | 0 | 0 | 12.08 | |
4 | 5.4355 | 78 | 14 | 4 | 1 | 1 | 0 | 0 | 14.35 | |
5 | 3.2744 | 87 | 15 | 8 | 0 | 0 | 2 | 0 | 26.57 | |
6 | 2.9328 | 103 | 23 | 6 | 2 | 1 | 2 | 1 | 35.12 | |
7 | 5.7373 | 114 | 18 | 6 | 0 | 0 | 0 | 0 | 19.87 | |
8 | 12.3620 | 56 | 10 | 1 | 1 | 0 | 0 | 0 | 4.53 | |
9 | 3.9914 | 56 | 8 | 4 | 0 | 0 | 0 | 0 | 14.03 | |
10 | 3.7666 | 51 | 7 | 3 | 2 | 0 | 0 | 0 | 13.54 | |
11 | 8.9091 | 49 | 9 | 1 | 0 | 0 | 0 | 0 | 5.50 | |
12 | 4.8293 | 58 | 10 | 2 | 0 | 0 | 0 | 0 | 12.01 | |
13 | 6.4709 | 108 | 20 | 2 | 0 | 0 | 0 | 0 | 16.69 | |
14 | 5.8962 | 50 | 8 | 2 | 1 | 0 | 0 | 0 | 8.48 | |
15 | 5.1380 | 54 | 6 | 6 | 0 | 0 | 0 | 0 | 10.51 | |
16 | 2.2321 | 35 | 3 | 7 | 1 | 1 | 0 | 0 | 15.68 |
3249 Pedersen, Mikkel Sloth
Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7.2519 | 95 | 18 | 5 | 0 | 1 | 0 | 0 | 13.10 | |
2 | 6.2473 | 146 | 26 | 5 | 1 | 0 | 0 | 0 | 23.37 | |
3 | 13.6951 | 106 | 20 | 2 | 0 | 0 | 0 | 0 | 7.74 | |
4 | 7.9526 | 94 | 17 | 3 | 0 | 0 | 0 | 0 | 11.82 | |
5 | 4.3288 | 89 | 16 | 6 | 1 | 0 | 1 | 0 | 20.56 | |
6 | 5.4252 | 148 | 26 | 6 | 0 | 0 | 0 | 0 | 27.28 | |
7 | 7.3041 | 110 | 21 | 1 | 2 | 0 | 0 | 0 | 15.06 | |
8 | 15.8640 | 56 | 10 | 2 | 0 | 0 | 0 | 0 | 3.53 | |
9 | 4.6178 | 58 | 11 | 1 | 0 | 0 | 0 | 0 | 12.56 | |
10 | 5.9322 | 56 | 10 | 2 | 0 | 0 | 0 | 0 | 9.44 | |
11 | 11.3122 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 4.42 | |
12 | 4.9242 | 52 | 9 | 2 | 1 | 0 | 0 | 0 | 10.56 | |
13 | 7.2727 | 96 | 15 | 7 | 0 | 0 | 0 | 0 | 13.20 | |
14 | 5.9557 | 43 | 10 | 1 | 0 | 0 | 1 | 0 | 7.22 | |
15 | 5.6805 | 48 | 7 | 4 | 1 | 0 | 0 | 0 | 8.45 | |
16 | 3.8235 | 52 | 9 | 2 | 1 | 0 | 0 | 0 | 13.60 |
3250 Andersen, Dan
Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7.3107 | 112 | 16 | 8 | 0 | 0 | 0 | 0 | 15.32 | |
2 | 4.8309 | 150 | 24 | 7 | 1 | 0 | 0 | 0 | 31.05 | |
3 | 8.3948 | 91 | 13 | 9 | 0 | 0 | 1 | 0 | 10.84 | |
4 | 5.8978 | 90 | 12 | 7 | 1 | 0 | 0 | 0 | 15.26 | |
5 | 3.7904 | 102 | 16 | 4 | 3 | 0 | 0 | 0 | 26.91 | |
6 | 2.6535 | 86 | 16 | 10 | 3 | 3 | 0 | 1 | 32.41 | |
7 | 5.7082 | 108 | 14 | 9 | 1 | 0 | 0 | 0 | 18.92 | |
8 | 12.4153 | 55 | 7 | 5 | 0 | 0 | 0 | 0 | 4.43 | |
9 | 2.6660 | 57 | 9 | 3 | 0 | 0 | 0 | 0 | 21.38 | |
10 | 4.4006 | 58 | 10 | 2 | 0 | 0 | 0 | 0 | 13.18 | |
11 | 8.9184 | 47 | 7 | 3 | 0 | 0 | 0 | 0 | 5.27 | |
12 | 3.7895 | 54 | 8 | 3 | 1 | 0 | 0 | 0 | 14.25 | |
13 | 6.3481 | 93 | 15 | 7 | 0 | 0 | 0 | 1 | 14.65 | |
14 | 4.4080 | 51 | 9 | 1 | 1 | 0 | 0 | 0 | 11.57 | |
15 | 4.2735 | 55 | 9 | 2 | 1 | 0 | 0 | 0 | 12.87 | |
16 | 3.5690 | 52 | 6 | 5 | 1 | 0 | 0 | 0 | 14.57 |
3251 Madsen, Tim Damgren
Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.4818 | 96 | 14 | 8 | 2 | 0 | 0 | 0 | 21.42 | |
2 | 3.0441 | 114 | 23 | 6 | 1 | 2 | 0 | 0 | 37.45 | |
3 | 8.8333 | 106 | 20 | 2 | 0 | 0 | 0 | 0 | 12.00 | |
4 | 4.6608 | 90 | 15 | 5 | 0 | 0 | 0 | 0 | 19.31 | |
5 | 3.1005 | 99 | 17 | 4 | 2 | 0 | 0 | 0 | 31.93 | |
6 | 3.5661 | 144 | 24 | 8 | 0 | 0 | 0 | 0 | 40.38 | |
7 | 4.5987 | 106 | 17 | 7 | 0 | 0 | 0 | 0 | 23.05 | |
8 | 8.8339 | 50 | 7 | 5 | 0 | 0 | 0 | 0 | 5.66 | |
9 | 2.8877 | 54 | 9 | 3 | 0 | 0 | 0 | 0 | 18.70 | |
10 | 3.9941 | 54 | 9 | 3 | 0 | 0 | 0 | 0 | 13.52 | |
11 | 5.6466 | 31 | 8 | 0 | 1 | 1 | 0 | 0 | 5.49 | |
12 | 4.0346 | 56 | 10 | 2 | 0 | 0 | 0 | 0 | 13.88 | |
13 | 4.3139 | 94 | 14 | 8 | 0 | 0 | 0 | 0 | 21.79 | |
14 | 2.8668 | 34 | 7 | 3 | 0 | 1 | 0 | 0 | 11.86 | |
15 | 2.5253 | 40 | 5 | 4 | 3 | 0 | 0 | 0 | 15.84 | |
16 | 1.9868 | 42 | 4 | 7 | 1 | 0 | 0 | 0 | 21.14 |
3252 Jørgensen, Ib Steen
Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5.0640 | 95 | 18 | 5 | 0 | 1 | 0 | 0 | 18.76 | |
2 | 3.2603 | 134 | 24 | 8 | 0 | 0 | 1 | 0 | 41.10 | |
3 | 7.7399 | 100 | 17 | 5 | 0 | 0 | 0 | 0 | 12.92 | |
4 | 3.7605 | 76 | 9 | 10 | 1 | 0 | 0 | 0 | 20.21 | |
5 | 2.8138 | 89 | 15 | 8 | 0 | 0 | 1 | 0 | 31.63 | |
6 | 3.1004 | 130 | 19 | 11 | 2 | 0 | 0 | 0 | 41.93 | |
7 | 3.7984 | 104 | 17 | 6 | 1 | 0 | 0 | 0 | 27.38 | |
8 | 7.3069 | 35 | 6 | 5 | 0 | 1 | 0 | 0 | 4.79 | |
9 | 2.7636 | 54 | 9 | 3 | 0 | 0 | 0 | 0 | 19.54 | |
10 | 3.5302 | 52 | 8 | 4 | 0 | 0 | 0 | 0 | 14.73 | |
11 | 6.0192 | 44 | 7 | 3 | 0 | 0 | 0 | 0 | 7.31 | |
12 | 3.3722 | 52 | 8 | 4 | 0 | 0 | 0 | 0 | 15.42 | |
13 | 5.0740 | 96 | 15 | 7 | 0 | 0 | 0 | 0 | 18.92 | |
14 | 4.1711 | 39 | 5 | 4 | 2 | 0 | 0 | 0 | 9.35 | |
15 | 3.9576 | 56 | 10 | 2 | 0 | 0 | 0 | 0 | 14.15 | |
16 | 2.7849 | 54 | 10 | 1 | 1 | 0 | 0 | 0 | 19.39 |
3253 Guldbrandsen, Jan
Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.8088 | 99 | 19 | 3 | 1 | 1 | 0 | 0 | 14.54 | |
2 | 4.7586 | 136 | 22 | 9 | 0 | 1 | 0 | 0 | 28.58 | |
3 | 9.5614 | 109 | 21 | 1 | 0 | 0 | 0 | 0 | 11.40 | |
4 | 7.0149 | 94 | 14 | 6 | 0 | 0 | 0 | 0 | 13.40 | |
5 | 3.2773 | 76 | 18 | 4 | 0 | 1 | 2 | 0 | 23.19 | |
6 | 4.4793 | 154 | 26 | 6 | 0 | 0 | 0 | 0 | 34.38 | |
7 | 6.2534 | 114 | 18 | 6 | 0 | 0 | 0 | 0 | 18.23 | |
8 | 11.2971 | 54 | 8 | 3 | 1 | 0 | 0 | 0 | 4.78 | |
9 | 4.0816 | 60 | 12 | 0 | 0 | 0 | 0 | 0 | 14.70 | |
10 | 5.1858 | 60 | 12 | 0 | 0 | 0 | 0 | 0 | 11.57 | |
11 | 9.5427 | 48 | 8 | 2 | 0 | 0 | 0 | 0 | 5.03 | |
12 | 4.5705 | 58 | 10 | 2 | 0 | 0 | 0 | 0 | 12.69 | |
13 | 6.8227 | 102 | 18 | 2 | 2 | 0 | 0 | 0 | 14.95 | |
14 | 5.5794 | 52 | 8 | 3 | 0 | 0 | 0 | 0 | 9.32 | |
15 | 5.1527 | 54 | 8 | 3 | 1 | 0 | 0 | 0 | 10.48 | |
16 | 3.3627 | 42 | 8 | 3 | 0 | 1 | 0 | 0 | 12.49 |
3254 Wirenfeldt, Gerhard
Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.3564 | 88 | 18 | 6 | 0 | 0 | 2 | 0 | 20.20 | |
2 | 3.1951 | 131 | 24 | 7 | 0 | 1 | 0 | 0 | 41.00 | |
3 | 6.1652 | 100 | 17 | 5 | 0 | 0 | 0 | 0 | 16.22 | |
4 | 4.5321 | 77 | 15 | 4 | 0 | 1 | 0 | 0 | 16.99 | |
5 | 2.2542 | 80 | 18 | 3 | 1 | 1 | 1 | 0 | 35.49 | |
6 | 3.4956 | 140 | 23 | 8 | 1 | 0 | 0 | 0 | 40.05 | |
7 | 4.5131 | 114 | 21 | 3 | 0 | 0 | 0 | 0 | 25.26 | |
8 | 7.0632 | 38 | 3 | 7 | 2 | 0 | 0 | 0 | 5.38 | |
9 | 3.8018 | 56 | 10 | 2 | 0 | 0 | 0 | 0 | 14.73 | |
10 | 3.3184 | 52 | 9 | 2 | 1 | 0 | 0 | 0 | 15.67 | |
11 | 7.9618 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 6.28 | |
12 | 1.7960 | 25 | 6 | 5 | 0 | 1 | 1 | 0 | 13.92 | |
13 | 4.0816 | 88 | 17 | 4 | 1 | 0 | 1 | 0 | 21.56 | |
14 | 2.9053 | 31 | 7 | 1 | 3 | 0 | 1 | 0 | 10.67 | |
15 | 3.2824 | 58 | 11 | 1 | 0 | 0 | 0 | 0 | 17.67 | |
16 | 2.9167 | 56 | 10 | 2 | 0 | 0 | 0 | 0 | 19.20 |
3255 Eriksen, Niels
Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.1961 | 89 | 15 | 8 | 0 | 1 | 0 | 0 | 21.21 | |
2 | 2.5265 | 131 | 25 | 5 | 1 | 1 | 0 | 0 | 51.85 | |
3 | 4.2936 | 93 | 20 | 1 | 0 | 1 | 0 | 0 | 21.66 | |
4 | 3.5303 | 92 | 16 | 4 | 0 | 0 | 0 | 0 | 26.06 | |
5 | 1.8447 | 72 | 13 | 9 | 0 | 1 | 1 | 0 | 39.03 | |
6 | 2.4453 | 134 | 21 | 9 | 2 | 0 | 0 | 0 | 54.80 | |
7 | 2.8356 | 98 | 14 | 9 | 1 | 0 | 0 | 0 | 34.56 | |
8 | 6.5491 | 52 | 9 | 2 | 1 | 0 | 0 | 0 | 7.94 | |
9 | 2.3589 | 56 | 10 | 2 | 0 | 0 | 0 | 0 | 23.74 | |
10 | 2.8889 | 52 | 9 | 2 | 1 | 0 | 0 | 0 | 18.00 | |
11 | 6.1538 | 44 | 7 | 3 | 0 | 0 | 0 | 0 | 7.15 | |
12 | 3.5669 | 56 | 10 | 2 | 0 | 0 | 0 | 0 | 15.70 | |
13 | 3.2328 | 90 | 15 | 4 | 3 | 0 | 0 | 0 | 27.84 | |
14 | 3.6256 | 43 | 6 | 4 | 1 | 0 | 0 | 0 | 11.86 | |
15 | 0.7343 | 11 | 7 | 2 | 0 | 3 | 0 | 0 | 14.98 | |
16 | 2.4324 | 54 | 9 | 3 | 0 | 0 | 0 | 0 | 22.20 |
3258 Hougaard, Gert
Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3.4439 | 109 | 23 | 1 | 0 | 0 | 1 | 0 | 31.65 | |
2 | 4.4406 | 154 | 28 | 3 | 1 | 0 | 0 | 0 | 34.68 | |
3 | 6.0234 | 98 | 20 | 2 | 0 | 0 | 1 | 0 | 16.27 | |
4 | 5.7962 | 95 | 15 | 5 | 0 | 0 | 0 | 0 | 16.39 | |
5 | 3.3576 | 97 | 19 | 3 | 0 | 1 | 0 | 0 | 28.89 | |
6 | 3.4918 | 152 | 24 | 8 | 0 | 0 | 0 | 0 | 43.53 | |
7 | 5.1029 | 119 | 23 | 1 | 0 | 0 | 0 | 0 | 23.32 | |
8 | 12.6949 | 57 | 9 | 3 | 0 | 0 | 0 | 0 | 4.49 | |
9 | 3.4279 | 58 | 10 | 2 | 0 | 0 | 0 | 0 | 16.92 | |
10 | 0.0000 | 0 | 1 | 0 | 0 | 11 | 0 | 6 | 1.49 | |
11 | 7.2419 | 47 | 7 | 3 | 0 | 0 | 0 | 0 | 6.49 | |
12 | 4.4063 | 59 | 11 | 1 | 0 | 0 | 0 | 0 | 13.39 | |
13 | 5.1572 | 105 | 17 | 5 | 0 | 0 | 0 | 0 | 20.36 | |
14 | 2.3758 | 33 | 9 | 2 | 0 | 0 | 2 | 0 | 13.89 | |
15 | 4.7257 | 56 | 10 | 1 | 1 | 0 | 0 | 0 | 11.85 | |
16 | 3.5618 | 53 | 5 | 7 | 0 | 0 | 0 | 0 | 14.88 |
3259 Sørensen, Niels
Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8.5271 | 110 | 16 | 7 | 1 | 0 | 0 | 0 | 12.90 | |
2 | 5.8697 | 136 | 24 | 6 | 1 | 1 | 0 | 0 | 23.17 | |
3 | 9.4527 | 76 | 6 | 13 | 2 | 1 | 0 | 0 | 8.04 | |
4 | 7.0202 | 94 | 14 | 6 | 0 | 0 | 0 | 0 | 13.39 | |
5 | 4.4487 | 94 | 16 | 6 | 0 | 1 | 0 | 0 | 21.13 | |
6 | 4.5849 | 148 | 24 | 6 | 2 | 0 | 0 | 0 | 32.28 | |
7 | 6.9782 | 112 | 16 | 8 | 0 | 0 | 0 | 0 | 16.05 | |
8 | 13.7056 | 54 | 8 | 3 | 1 | 0 | 0 | 0 | 3.94 | |
9 | 4.6850 | 58 | 10 | 2 | 0 | 0 | 0 | 0 | 12.38 | |
10 | 4.9086 | 51 | 7 | 3 | 2 | 0 | 0 | 0 | 10.39 | |
11 | 11.0132 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 4.54 | |
12 | 4.9249 | 59 | 11 | 1 | 0 | 0 | 0 | 0 | 11.98 | |
13 | 7.5712 | 101 | 15 | 6 | 1 | 0 | 0 | 0 | 13.34 | |
14 | 6.9100 | 53 | 9 | 2 | 0 | 0 | 0 | 0 | 7.67 | |
15 | 5.4563 | 55 | 7 | 5 | 0 | 0 | 0 | 0 | 10.08 | |
16 | 4.7700 | 56 | 8 | 4 | 0 | 0 | 0 | 0 | 11.74 |
3260 Vogelsang, casper
Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7.2773 | 116 | 22 | 2 | 0 | 0 | 0 | 0 | 15.94 | |
2 | 4.0959 | 135 | 26 | 5 | 0 | 1 | 0 | 0 | 32.96 | |
3 | 8.5969 | 106 | 20 | 2 | 0 | 0 | 0 | 0 | 12.33 | |
4 | 7.3408 | 98 | 19 | 1 | 0 | 0 | 0 | 0 | 13.35 | |
5 | 4.7918 | 107 | 19 | 4 | 0 | 0 | 0 | 0 | 22.33 | |
6 | 4.7337 | 152 | 28 | 4 | 0 | 0 | 0 | 0 | 32.11 | |
7 | 5.9165 | 112 | 20 | 4 | 0 | 0 | 0 | 0 | 18.93 | |
8 | 10.8499 | 60 | 12 | 0 | 0 | 0 | 0 | 0 | 5.53 | |
9 | 3.2303 | 46 | 10 | 2 | 0 | 0 | 1 | 0 | 14.24 | |
10 | 4.5977 | 48 | 7 | 4 | 1 | 0 | 0 | 0 | 10.44 | |
11 | 9.0566 | 48 | 9 | 1 | 0 | 0 | 0 | 0 | 5.30 | |
12 | 4.1635 | 54 | 9 | 3 | 0 | 0 | 0 | 0 | 12.97 | |
13 | 6.5369 | 94 | 16 | 4 | 2 | 0 | 0 | 0 | 14.38 | |
14 | 4.5966 | 49 | 8 | 3 | 0 | 0 | 0 | 0 | 10.66 | |
15 | 3.1306 | 35 | 6 | 5 | 0 | 1 | 0 | 0 | 11.18 | |
16 | 3.6684 | 50 | 8 | 3 | 1 | 0 | 0 | 0 | 13.63 |
3261 Rasmussen, Michael Schow
Stage | HitFactor | PTS | A | C | D | Ded. | MI | NS | PE | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8.0332 | 116 | 20 | 4 | 0 | 0 | 0 | 0 | 14.44 | |
2 | 4.7114 | 151 | 25 | 6 | 1 | 0 | 0 | 0 | 32.05 | |
