Squad 1 - Main match #1
15 of 16 competitors.
| # | Name | Region | Division | Category | Confirmed |
|---|---|---|---|---|---|
| 1 | Jan Høyer | DEN | O+ | S | Yes |
| 2 | Michael Brandenhoff | DEN | O+ | S | Yes |
| 3 | Goran Radosavljevic | DEN | OPT | SS | Yes |
| 4 | Dan Andersen | DEN | O+ | Yes | |
| 5 | Khaled Aziz Abdulkarim | DEN | PO | Yes | |
| 6 | Gert Hougaard | DEN | OPT | SS | Yes |
| 7 | Bent Ole Sørensen | DEN | S- | SS | Yes |
| 8 | Lars Bach Jensen | DEN | OPT | Yes | |
| 9 | ricky leth | DEN | OPT | S | Yes |
| 10 | Erik Rasmussen | DEN | O+ | SS | Yes |
| 11 | Jes Rokkjær | DEN | OPT | SS | Yes |
| 12 | Morten Vestergaard | DEN | OPT | S | Yes |
| 13 | Anders Dolberg | DEN | O+ | S | Yes |
| 14 | Jürgen Reichardt | GER | OPT | SS | Yes |
| 15 | Henrik Holm | DEN | O+ | SS | Yes |
Squad 2 - Main match #2
16 of 16 competitors.
| # | Name | Region | Division | Category | Confirmed |
|---|---|---|---|---|---|
| 1 | Hans Jørgen Holbek | DEN | PO | S | Yes |
| 2 | Casper Vogelsang Petersen | DEN | PO | S | Yes |
| 3 | Patrick Klarskov | DEN | O+ | Yes | |
| 4 | Søren Sparvath | DEN | PO | Yes | |
| 5 | Carina Riber | DEN | PO | L | Yes |
| 6 | Bjarke Thomsen | DEN | PO | Yes | |
| 7 | Arne Karsberg | DEN | PO | SS | Yes |
| 8 | Jonas Holst Larsen | DEN | PO | Yes | |
| 9 | Gorm Toft | DEN | S- | Yes | |
| 10 | Jan Bodé | DEN | S- | SS | Yes |
| 11 | Abdullah Bekdas | DEN | S- | Yes | |
| 12 | Michael Stefansen | DEN | P | S | Yes |
| 13 | Kent Holm | DEN | S- | SS | Yes |
| 14 | Victor Herstad | DEN | PO | Yes | |
| 15 | Ronni Petersen | DEN | O- | Yes | |
| 16 | Martin Kæseler | DEN | PO | Yes |
Squad 3 - Main match #3
16 of 16 competitors.
| # | Name | Region | Division | Category | Confirmed |
|---|---|---|---|---|---|
| 1 | Julie Tofte Rasmussen | DEN | OPT | L | Yes |
| 2 | Christel Lange | DEN | OPT | SL | Yes |
| 3 | Ben Vermeeren | NED | OPT | Yes | |
| 4 | Jeffrey Himpers | NED | C- | S | Yes |
| 5 | Gerben Hak | NED | PO | Yes | |
| 6 | Andreas Hansen | DEN | O+ | Yes | |
| 7 | Atle Olsen | NOR | OPT | Yes | |
| 8 | Andre Kolle-Neverdal | NOR | PO | Yes | |
| 9 | Signe Olsen | NOR | OPT | SJ | Yes |
| 10 | Rik Westerbeke | NED | S- | Yes | |
| 11 | Bjørn Severin | DEN | S- | Yes | |
| 12 | Runi Skoubjerg | DEN | S- | Yes | |
| 13 | Rasmus Mogensen | DEN | S- | Yes | |
| 14 | Peter Herstad | DEN | OPT | S | Yes |
| 15 | Karen Juul Petersen | DEN | OPT | L | Yes |
| 16 | Wille Bäckström | DEN | S- | J | Yes |
Squad 4 - Main match #4
16 of 16 competitors.
| # | Name | Region | Division | Category | Confirmed |
|---|---|---|---|---|---|
| 1 | Jörn Holeschovsky | GER | S- | Yes | |
| 2 | Esther Verjans | GER | P | L | Yes |
| 3 | Joerg Kaehler | GER | P | SS | Yes |
| 4 | Boris Niederquell | GER | P | Yes | |
| 5 | Katharina Hildwein | GER | P | SL | Yes |
| 6 | Carsten Fischer | GER | PO | S | Yes |
| 7 | Lisa Niederquell | GER | P | L | Yes |
| 8 | Jan Schreiber | GER | PO | S | Yes |
| 9 | Dennis Junge | GER | PO | Yes | |
| 10 | Fabienne Lueg | GER | S- | L | Yes |
| 11 | Howard Fryer | GER | PO | GS | Yes |
| 12 | Benjamin Gosch | GER | OPT | Yes | |
| 13 | Alexander Skibbe | GER | PO | S | Yes |
| 14 | Ludwig Bowakow | GER | P | SS | Yes |
| 15 | Heinz Schürmann | GER | S- | SS | Yes |
| 16 | Martin Höger | GER | S- | Yes |
Squad 5 - Main match #5
16 of 16 competitors.
| # | Name | Region | Division | Category | Confirmed |
|---|---|---|---|---|---|
| 1 | Frederik Petersen | DEN | PO | Yes | |
| 2 | Ole Thorsager | DEN | O+ | S | Yes |
| 3 | Jens Martin Sørensen | DEN | O+ | Yes | |
| 4 | Christian Bagger | DEN | OPT | S | Yes |
| 5 | Peter Davis | DEN | O+ | SS | Yes |
| 6 | Mads Andersen | DEN | PO | Yes | |
| 7 | Rasmus Milling Varmdal | DEN | C- | Yes | |
| 8 | Pavel Ibenforth | DEN | OPT | Yes | |
| 9 | Emily Grønhøj Frandsen | DEN | PO | LSJ | Yes |
| 10 | Jens Nybro | DEN | OPT | Yes | |
| 11 | Kim Frandsen | DEN | S- | Yes | |
| 12 | Sune Sørensen | DEN | S- | S | Yes |
| 13 | Benny Pedersen | DEN | S- | S | Yes |
| 14 | Hendrik Plagmann | GER | PO | Yes | |
| 15 | Mikkel Sloth Pedersen | DEN | P | Yes | |
| 16 | Aleksander Norr | NOR | PO | Yes |
Squad 6 - Main match #6
13 of 16 competitors.
| # | Name | Region | Division | Category | Confirmed |
|---|---|---|---|---|---|
| 1 | Kenneth Kleist | DEN | OPT | S | Yes |
| 2 | kim rasmussen | DEN | PO | Yes | |
| 3 | Gerhard Wirenfeldt | DEN | PO | SS | Yes |
| 4 | Kim Poulsen | DEN | O+ | SS | Yes |
| 5 | Kim Stephan juul Jensen | DEN | PO | Yes | |
| 6 | Martin Smukal | GER | S- | S | Yes |
| 7 | Arne Busch | DEN | S- | SS | Yes |
| 8 | Olaf Gubien | DEN | S- | Yes | |
| 9 | Mads Hedegård Nielsen | DEN | C- | Yes | |
| 10 | Martin Pedersen | DEN | PO | Yes | |
| 11 | Thomas Dolleris | DEN | PO | Yes | |
| 12 | Andre Ksycki | GER | P | Yes | |
| 13 | Claus Andersen | DEN | O- | S | Yes |
Squad 7 - Main match #7
16 of 16 competitors.
| # | Name | Region | Division | Category | Confirmed |
|---|---|---|---|---|---|
| 1 | Kresten Hellberg | DEN | OPT | S | Yes |
| 2 | christian birk | DEN | PO | Yes | |
| 3 | Harald Feragen | NOR | O+ | SS | Yes |
| 4 | Henning Aase | NOR | O+ | Yes | |
| 5 | Einar Nysted | NOR | O+ | SS | Yes |
| 6 | Helge Aase | NOR | O+ | SS | Yes |
| 7 | Vigdis Ingebrethsen | NOR | PO | L | Yes |
| 8 | Linh Bui | NOR | S- | Yes | |
| 9 | Frank Ingebrethsen | NOR | PO | Yes | |
| 10 | Claudia Remek-Lentz | GER | PO | SL | Yes |
| 11 | Lasse Tjørhom | NOR | S- | Yes | |
| 12 | Arne Lentz | GER | PO | S | Yes |
| 13 | Giang Nguyen | NOR | P | Yes | |
| 14 | Hans Sunde | NOR | OPT | Yes | |
| 15 | Frederik Vinther Engqvist | DEN | OPT | Yes | |
| 16 | Kjeld Søndergaard | DEN | OPT | S | Yes |
Squad 8 - Main match #8
16 of 16 competitors.
| # | Name | Region | Division | Category | Confirmed |
|---|---|---|---|---|---|
| 1 | Christian Simony | DEN | OPT | S | Yes |
| 2 | Ulrik Mürer | DEN | PO | Yes | |
| 3 | Lars Hagemann | DEN | OPT | SS | Yes |
| 4 | Peter Schieck | DEN | O+ | SS | Yes |
| 5 | KB svendsen | DEN | O+ | GS | Yes |
| 6 | Reinert Gustavsen | NOR | PO | Yes | |
| 7 | Henrik Stålesen | NOR | PO | Yes | |
| 8 | Mario Ness | GER | PO | Yes | |
| 9 | Michael Otto | GER | PO | SS | Yes |
| 10 | Irina Otto | GER | PO | SL | Yes |
| 11 | Christian Shellunts-Berg | NOR | P | Yes | |
| 12 | Tony Østreng Tsigakis | NOR | PO | SS | Yes |
| 13 | Nico Seibel | GER | P | Yes | |
| 14 | Morten Strømme | NOR | OPT | S | Yes |
| 15 | Anders Andersen | DEN | S- | Yes | |
| 16 | Lukas Lautrup Rasmussen | DEN | P | Yes |
Squad 9 - Main match #9
16 of 16 competitors.
| # | Name | Region | Division | Category | Confirmed |
|---|---|---|---|---|---|
| 1 | Simon Larsen | DEN | O+ | Yes | |
| 2 | Niels Eriksen | DEN | PO | SS | Yes |
| 3 | Michael Schow Rasmussen | DEN | O+ | S | Yes |
| 4 | Aleksandar Duracov | DEN | O+ | Yes | |
| 5 | Jan Guldbrandsen | DEN | O+ | S | Yes |
| 6 | Blago Ivkovic | DEN | OPT | S | Yes |
| 7 | Michael Gjelsø | DEN | O+ | S | Yes |
| 8 | Jørgen Rigtrup | DEN | PO | SS | Yes |
| 9 | Flemming Hansen | DEN | O+ | SS | Yes |
| 10 | Carsten Husman | DEN | O+ | Yes | |
| 11 | Poul Gudmundsson | DEN | PO | Yes | |
| 12 | Mikkel Eriksen | DEN | PO | Yes | |
| 13 | Otto Haue | DEN | PO | Yes | |
| 14 | Henrik Lemming | DEN | R- | GS | Yes |
| 15 | Henrik Nielsen | DEN | R- | S | Yes |
| 16 | Jakob Schultz | DEN | C- | S | Yes |
Not squadded yet
| # | Name | Region | Division | Category | Confirmed |
|---|---|---|---|---|---|
| 1 | Michael Løye | DEN | R- | S | No |
IPSC Match Administration Lite v. 10.5.0 by Jens Arnfast