Squad 1 - Main match #1
0 of 16 competitors.
| # | Name | Region | Division | Category | Confirmed |
|---|
Squad 2 - Main match #2
0 of 16 competitors.
| # | Name | Region | Division | Category | Confirmed |
|---|
Squad 3 - Main match #3
0 of 16 competitors.
| # | Name | Region | Division | Category | Confirmed |
|---|
Squad 4 - Main match #4
0 of 16 competitors.
| # | Name | Region | Division | Category | Confirmed |
|---|
Squad 5 - Main match #5
0 of 16 competitors.
| # | Name | Region | Division | Category | Confirmed |
|---|
Squad 6 - Main match #6
0 of 16 competitors.
| # | Name | Region | Division | Category | Confirmed |
|---|
Squad 7 - Main match #7
0 of 16 competitors.
| # | Name | Region | Division | Category | Confirmed |
|---|
Squad 8 - Main match #8
0 of 16 competitors.
| # | Name | Region | Division | Category | Confirmed |
|---|
Squad 9 - Main match #9
0 of 16 competitors.
| # | Name | Region | Division | Category | Confirmed |
|---|
Not squadded yet
| # | Name | Region | Division | Category | Confirmed |
|---|---|---|---|---|---|
| 1 | Frederik Petersen | DEN | OPT | No | |
| 2 | Simon Larsen | DEN | O+ | No | |
| 3 | Ole Thorsager | DEN | O+ | S | No |
| 4 | Kenneth Kleist | DEN | OPT | S | No |
| 5 | Jan Høyer | DEN | O+ | S | No |
| 6 | kim rasmussen | DEN | PO | No | |
| 7 | Jens Martin Sørensen | DEN | O+ | No | |
| 8 | Marc Johnson | DEN | O+ | No | |
| 9 | Niels Eriksen | DEN | PO | SS | No |
| 10 | Michael Brandenhoff | DEN | O+ | S | No |
| 11 | Hans Jørgen Holbek | DEN | PO | S | No |
| 12 | Stefan Fischer | DEN | OPT | No | |
| 13 | Goran Radosavljevic | DEN | OPT | SS | No |
| 14 | Anders Backx Jensen | DEN | PO | No | |
| 15 | Dan Andersen | DEN | O+ | No | |
| 16 | Khaled Aziz Abdulkarim | DEN | PO | No | |
| 17 | Michael Schow Rasmussen | DEN | O+ | S | No |
| 18 | Gert Hougaard | DEN | O+ | SS | No |
| 19 | Gerhard Wirenfeldt | DEN | PO | SS | No |
| 20 | Aleksandar Duracov | DEN | O+ | No | |
| 21 | Casper Vogelsang Petersen | DEN | PO | S | No |
| 22 | Bent Ole Sørensen | DEN | O- | SS | No |
| 23 | Lars Bach Jensen | DEN | OPT | No | |
| 24 | Mogens Berthelsen | DEN | PO | S | No |
| 25 | Jan Guldbrandsen | DEN | O+ | S | No |
| 26 | Kim Poulsen | DEN | O+ | SS | No |
| 27 | Christian Simony | DEN | OPT | S | No |
| 28 | Patrick Klarskov | DEN | O+ | No | |
| 29 | Christian Bagger | DEN | O- | S | No |
| 30 | Blago Ivkovic | DEN | OPT | S | No |
| 31 | Michael Gjelsø | DEN | O+ | S | No |
| 32 | ricky leth | DEN | OPT | S | No |
| 33 | Erik Rasmussen | DEN | O+ | SS | No |
| 34 | Jørgen Rigtrup | DEN | PO | SS | No |
| 35 | Peter Davis | DEN | O+ | SS | No |
| 36 | Mads Andersen | DEN | PO | No | |
| 37 | Jes Rokkjær | DEN | OPT | SS | No |
| 38 | Ulrik Mürer | DEN | PO | No | |
| 39 | Julie Tofte Rasmussen | DEN | OPT | L | No |
| 40 | Rasmus Milling Varmdal | DEN | OPT | No | |
| 41 | Søren Sparvath | DEN | PO | No | |
| 42 | Pavel Ibenforth | DEN | OPT | No | |
| 43 | Morten Vestergaard | DEN | OPT | S | No |
| 44 | Kim Stephan juul Jensen | DEN | PO | No | |
| 45 | Emily Grønhøj Frandsen | DEN | PO | J | No |
| 46 | Carina Riber | DEN | PO | L | No |
| 47 | Christel Lange | DEN | OPT | SL | No |
| 48 | Flemming Hansen | DEN | O+ | SS | No |
| 49 | Lars Hagemann | DEN | PO | SS | No |
| 50 | Carsten Husman | DEN | O+ | No | |
| 51 | Poul Gudmundsson | DEN | PO | No | |
| 52 | Mikkel Eriksen | DEN | PO | No | |
| 53 | Anders Dolberg | DEN | O+ | S | No |
| 54 | Niels Sørensen | DEN | O+ | S | No |
| 55 | Otto Haue | DEN | PO | No | |
| 56 | Mikkel Gudbrand | DEN | O+ | S | No |
| 57 | Kresten Hellberg | DEN | OPT | S | No |
| 58 | Michel Zohar | DEN | OPT | S | No |
| 59 | Bjarke Thomsen | DEN | PO | No | |
| 60 | Peter Schieck | DEN | O+ | SS | No |
IPSC Match Administration Lite v. 10.4.0 by Jens Arnfast