Name: | Function | Region |
LOW, MICHAEL | RM | DEN |
Bach, Mads Peter | MD | DEN |
Jakobsen, Mikael | QM | DEN |
Arnfast, Jens | STATS | DEN |
Saxhøj, Ulrik Alexander | Area CRO | DEN |
Thieme, Olaf | Area CRO | GER |
Saturday
Name: | Function | Region | Stage saturday |
Samuelsen, Carsten | Stage CRO | DEN | 1 |
Ammentorp, Kenneth | RO | DEN | 1 |
Mortensen, Rene | RO | DEN | 1 |
Grønhøj, Ken | Staff | DEN | 1 |
Skaale, Sissal | RO | DEN | 1 |
Rittig, Claus | RO | DEN | 2 |
Martlev, Dennis | RO | DEN | 2 |
Thomsen, Jesper D. | Staff | DEN | 2 |
Thomsen, Henrik | Staff | DEN | 2 |
Wordollf, Rasmus | RO | DEN | 2 |
Böttcher, Göksel | Stage CRO | GER | 3 |
Keld Knudsen | RO | DEN | 3 |
Donath, Kai | RO | GER | 3 |
Tasche, Ingo | RO | GER | 3 |
Schnoor, Oliver | RO | GER | 3 |
Kjartansson, Arni | RO | DEN | 3 |
Olesen, Lars | Stage CRO | DEN | 4 |
Frederiksen, kim | RO | DEN | 4 |
Larsen, Hans | RO | DEN | 4 |
Jensen, Morten M. R. | Staff | DEN | 4 |
Klausen, Stevan | Staff | DEN | 4 |
Erfort, Karsten | RO | DEN | 4 |
Prehn, Daniel | Stage CRO | GER | 5 |
Marmulla, Jan | RO | GER | 5 |
Prehn, Michaela | RO | GER | 5 |
Poppenhusen, Marco | RO | GER | 5 |
Lenda Strand, Troels | RO | DEN | 5 |
Huth, Ralf | Staff | GER | 5 |
Mortensen, Ole | Stage CRO | DEN | 6 |
Lerfeldt, Henrik | RO | DEN | 6 |
Damsø, Henriette | Staff | DEN | 6 |
Wiencken, Kim | RO | DEN | 6 |
Christensen, Arnold | RO | DEN | 6 |
Rønnow, Rasmus | Staff | DEN | 6 |
Thomas Kirk | Stage CRO | DEN | 7 |
Poulsen, Lasse | Staff | DEN | 7 |
Poulsen, Mie | Staff | DEN | 7 |
Hansen, Claus Dyrholm | RO | DEN | 7 |
Sjøholm, Lotte | RO | DEN | 7 |
Riise, Tim | RO | DEN | 7 |
Smidt, Tom | RO | DEN | 7 |
Madsen, Bo Stampe | Stage CRO | DEN | 8 |
Engelbreth, Zean | RO | DEN | 8 |
Henriksen, Preben | RO | DEN | 8 |
Johansen, Anders | Staff | DEN | 8 |
Nielsen, Søren | RO | DEN | 8 |
Sunday
Samuelsen, Carsten | Stage CRO | DEN | 9 |
Ammentorp, Kenneth | RO | DEN | 9 |
Mortensen, Rene | RO | DEN | 9 |
Grønhøj, Ken | Staff | DEN | 9 |
Skaale, Sissal | RO | DEN | 9 |
Böttcher, Göksel | Stage CRO | GER | 10 |
Keld Knudsen | RO | DEN | 10 |
Donath, Kai | RO | GER | 10 |
Tasche, Ingo | RO | GER | 10 |
Schnoor, Oliver | RO | GER | 10 |
Kjartansson, Arni | RO | DEN | 10 |
Olesen, Lars | Stage CRO | DEN | 11 |
Frederiksen, kim | RO | DEN | 11 |
Larsen, Hans | RO | DEN | 11 |
Jensen, Morten M. R. | Staff | DEN | 11 |
Klausen, Stevan | Staff | DEN | 11 |
Erfort, Karsten | RO | DEN | 11 |
Rittig, Claus | Stage CRO | DEN | 12 |
Martlev, Dennis | RO | DEN | 12 |
Thomsen, Jesper D. | Staff | DEN | 12 |
Thomsen, Henrik | Staff | DEN | 12 |
Wordollf, Rasmus | RO | DEN | 12 |
Prehn, Daniel | Stage CRO | GER | 13 |
Marmulla, Jan | RO | GER | 13 |
Prehn, Michaela | RO | GER | 13 |
Poppenhusen, Marco | RO | GER | 13 |
Lenda Strand, Troels | RO | DEN | 13 |
Huth, Ralf | Staff | GER | 13 |
Mortensen, Ole | Stage CRO | DEN | 14 |
Damsø, Henriette | Staff | DEN | 14 |
Wiencken, Kim | RO | DEN | 14 |
Christensen, Arnold | RO | DEN | 14 |
Rønnow, Rasmus | Staff | DEN | 14 |
Thomas Kirk | Stage CRO | DEN | 15 |
Poulsen, Lasse | Staff | DEN | 15 |
Poulsen, Mie | Staff | DEN | 15 |
Hansen, Claus Dyrholm | RO | DEN | 15 |
Sjøholm, Lotte | RO | DEN | 15 |
Riise, Tim | RO | DEN | 15 |
Madsen, Bo Stampe | Stage CRO | DEN | 16 |
Engelbreth, Zean | RO | DEN | 16 |
Henriksen, Preben | RO | DEN | 16 |
Schütte, Herluf | Staff | DEN | 16 |
Nielsen, Søren | RO | DEN | 16 |